vDEX Mining is Live!

ARRR Rewards

Blocks Time Miners Shares Amount
323666 Thu Nov 21 2024 02:35:58 GMT+0000 (Coordinated Universal Time) 4 35767972113 0.12928481 ARRR
322466 Wed Nov 20 2024 05:45:58 GMT+0000 (Coordinated Universal Time) 3 18644599034 0.07674281 ARRR
322396 Wed Nov 20 2024 04:15:58 GMT+0000 (Coordinated Universal Time) 3 16178772930 0.10576074 ARRR
321908 Tue Nov 19 2024 20:05:58 GMT+0000 (Coordinated Universal Time) 2 572186395 0.0672381 ARRR
321370 Tue Nov 19 2024 10:55:58 GMT+0000 (Coordinated Universal Time) 2 23282732 0.06780999 ARRR
318975 Sun Nov 17 2024 17:55:57 GMT+0000 (Coordinated Universal Time) 3 44845596 0.07779369 ARRR
318495 Sun Nov 17 2024 09:25:57 GMT+0000 (Coordinated Universal Time) 4 203456789067 0.11782969 ARRR
318069 Sun Nov 17 2024 01:55:57 GMT+0000 (Coordinated Universal Time) 3 188767103927 0.08019027 ARRR
317855 Sat Nov 16 2024 22:25:57 GMT+0000 (Coordinated Universal Time) 4 180655616471 0.11901018 ARRR
317817 Sat Nov 16 2024 21:45:57 GMT+0000 (Coordinated Universal Time) 3 179313883254 0.0829326 ARRR
317691 Sat Nov 16 2024 19:35:57 GMT+0000 (Coordinated Universal Time) 1 175296850633 0.02515977 ARRR
316693 Sat Nov 16 2024 02:17:04 GMT+0000 (Coordinated Universal Time) 7 140581289116 0.24710999 ARRR
316091 Fri Nov 15 2024 15:57:04 GMT+0000 (Coordinated Universal Time) 1 119489471195 0.02914796 ARRR
315091 Thu Nov 14 2024 22:57:04 GMT+0000 (Coordinated Universal Time) 1 85163906687 0.03249401 ARRR
313950 Thu Nov 14 2024 03:17:04 GMT+0000 (Coordinated Universal Time) 4 25179178210 0.13075167 ARRR
313196 Wed Nov 13 2024 14:07:04 GMT+0000 (Coordinated Universal Time) 2 9106186160 0.06349266 ARRR
313070 Wed Nov 13 2024 12:07:04 GMT+0000 (Coordinated Universal Time) 2 1187511681 0.06482421 ARRR
312156 Wed Nov 13 2024 07:27:04 GMT+0000 (Coordinated Universal Time) 1 59589137914 0.03926266 ARRR
312156 Wed Nov 13 2024 07:07:04 GMT+0000 (Coordinated Universal Time) 3 58363589874 0.09859235 ARRR
312019 Tue Nov 12 2024 17:57:04 GMT+0000 (Coordinated Universal Time) 3 1361915346 0.09626665 ARRR
311911 Tue Nov 12 2024 16:07:04 GMT+0000 (Coordinated Universal Time) 2 24830099996 0.0636577 ARRR
311579 Tue Nov 12 2024 10:27:04 GMT+0000 (Coordinated Universal Time) 2 1026475912 0.06305175 ARRR
311438 Tue Nov 12 2024 08:07:04 GMT+0000 (Coordinated Universal Time) 4 17272736353 0.12970179 ARRR
311438 Tue Nov 12 2024 07:57:04 GMT+0000 (Coordinated Universal Time) 2 11818238054 0.06564167 ARRR
311418 Tue Nov 12 2024 07:47:04 GMT+0000 (Coordinated Universal Time) 2 10504816138 0.06870422 ARRR
311294 Tue Nov 12 2024 05:27:04 GMT+0000 (Coordinated Universal Time) 1 839669952 0.03969425 ARRR
310782,310870,311022 Tue Nov 12 2024 02:27:04 GMT+0000 (Coordinated Universal Time) 8 7679110703 0.32523235 ARRR
310702 Mon Nov 11 2024 19:27:04 GMT+0000 (Coordinated Universal Time) 2 3049306156 0.0803375 ARRR
310327 Mon Nov 11 2024 12:57:04 GMT+0000 (Coordinated Universal Time) 3 27868656249 0.09234338 ARRR
309960 Mon Nov 11 2024 06:47:04 GMT+0000 (Coordinated Universal Time) 4 7527645937 0.1312706 ARRR
309960 Mon Nov 11 2024 06:27:04 GMT+0000 (Coordinated Universal Time) 1 4684075299 0.05787647 ARRR
309660 Mon Nov 11 2024 03:07:04 GMT+0000 (Coordinated Universal Time) 1 1146811785 0.04338304 ARRR
309407 Sun Nov 10 2024 21:07:03 GMT+0000 (Coordinated Universal Time) 5 102622072759 0.15218739 ARRR
308397 Sun Nov 10 2024 04:07:03 GMT+0000 (Coordinated Universal Time) 3 28654937388 0.09395497 ARRR
308021 Sat Nov 09 2024 21:27:04 GMT+0000 (Coordinated Universal Time) 1 7004510919 0.04132477 ARRR
308021 Sat Nov 09 2024 21:17:03 GMT+0000 (Coordinated Universal Time) 2 1343321062 0.06750979 ARRR
308002 Sat Nov 09 2024 21:07:03 GMT+0000 (Coordinated Universal Time) 4 23572550187 0.12809458 ARRR
307703 Sat Nov 09 2024 16:07:04 GMT+0000 (Coordinated Universal Time) 2 213044817 0.07037591 ARRR
307428 Sat Nov 09 2024 11:07:03 GMT+0000 (Coordinated Universal Time) 2 14729991594 0.07123611 ARRR
307237 Sat Nov 09 2024 07:47:04 GMT+0000 (Coordinated Universal Time) 1 745814057 0.03569507 ARRR
306996 Sat Nov 09 2024 03:47:03 GMT+0000 (Coordinated Universal Time) 4 622823595 0.12277343 ARRR
306991 Sat Nov 09 2024 03:37:03 GMT+0000 (Coordinated Universal Time) 2 622823595 0.06205846 ARRR
306585 Fri Nov 08 2024 20:37:03 GMT+0000 (Coordinated Universal Time) 2 110212032542 0.06690366 ARRR
306534 Fri Nov 08 2024 19:47:03 GMT+0000 (Coordinated Universal Time) 2 107282074460 0.06763548 ARRR
306011 Fri Nov 08 2024 10:57:03 GMT+0000 (Coordinated Universal Time) 4 66591730680 0.16696858 ARRR
305902 Fri Nov 08 2024 08:57:03 GMT+0000 (Coordinated Universal Time) 1 58456485843 0.04512866 ARRR
305849 Fri Nov 08 2024 08:07:03 GMT+0000 (Coordinated Universal Time) 2 54385873094 0.07481275 ARRR
305084 Thu Nov 07 2024 18:57:03 GMT+0000 (Coordinated Universal Time) 3 1204795608 0.09608951 ARRR
305063 Thu Nov 07 2024 18:37:03 GMT+0000 (Coordinated Universal Time) 4 27908908237 0.1299213 ARRR
304834 Thu Nov 07 2024 14:37:03 GMT+0000 (Coordinated Universal Time) 1 9718880040 0.04435897 ARRR
304717 Thu Nov 07 2024 12:37:03 GMT+0000 (Coordinated Universal Time) 2 637628250 0.06948637 ARRR
304363 Thu Nov 07 2024 06:27:03 GMT+0000 (Coordinated Universal Time) 2 2120562363 0.08115437 ARRR
303694 Wed Nov 06 2024 19:07:03 GMT+0000 (Coordinated Universal Time) 3 39205947002 0.09885982 ARRR
303178 Wed Nov 06 2024 10:17:03 GMT+0000 (Coordinated Universal Time) 2 885203996 0.06945168 ARRR
303160 Wed Nov 06 2024 10:07:03 GMT+0000 (Coordinated Universal Time) 1 469782292 0.04463306 ARRR
303064 Wed Nov 06 2024 08:17:03 GMT+0000 (Coordinated Universal Time) 1 547833771 0.04472537 ARRR
302323,302350 Tue Nov 05 2024 22:27:03 GMT+0000 (Coordinated Universal Time) 7 38241679481 0.26317459 ARRR
302350 Tue Nov 05 2024 19:57:03 GMT+0000 (Coordinated Universal Time) 2 2319288278 0.07328913 ARRR
302323 Tue Nov 05 2024 19:27:03 GMT+0000 (Coordinated Universal Time) 1 786531058 0.04944603 ARRR
302291 Tue Nov 05 2024 18:57:03 GMT+0000 (Coordinated Universal Time) 2 23988019873 0.07646946 ARRR
302002,302004 Tue Nov 05 2024 14:07:03 GMT+0000 (Coordinated Universal Time) 6 1495715874 0.23466321 ARRR
301781 Tue Nov 05 2024 10:27:03 GMT+0000 (Coordinated Universal Time) 2 58991313048 0.0908989 ARRR
301781 Tue Nov 05 2024 10:17:03 GMT+0000 (Coordinated Universal Time) 5 53406563751 0.17091104 ARRR
301678 Tue Nov 05 2024 08:37:03 GMT+0000 (Coordinated Universal Time) 2 44910489001 0.07551265 ARRR
301594 Tue Nov 05 2024 07:07:03 GMT+0000 (Coordinated Universal Time) 3 36633348804 0.10078314 ARRR
301534 Tue Nov 05 2024 06:07:03 GMT+0000 (Coordinated Universal Time) 1 31820868633 0.05076673 ARRR
301500 Tue Nov 05 2024 05:37:03 GMT+0000 (Coordinated Universal Time) 3 28993725876 0.10904841 ARRR
301192 Tue Nov 05 2024 00:17:02 GMT+0000 (Coordinated Universal Time) 2 178998203 0.07463465 ARRR
300853 Mon Nov 04 2024 18:27:03 GMT+0000 (Coordinated Universal Time) 3 817349306 0.09918251 ARRR
300382 Mon Nov 04 2024 10:17:02 GMT+0000 (Coordinated Universal Time) 4 14549495101 0.12360244 ARRR
300330 Mon Nov 04 2024 09:27:02 GMT+0000 (Coordinated Universal Time) 6 11432473641 0.18063602 ARRR
300094 Mon Nov 04 2024 05:07:02 GMT+0000 (Coordinated Universal Time) 1 10834782183 0.06221143 ARRR
300005 Mon Nov 04 2024 03:37:02 GMT+0000 (Coordinated Universal Time) 1 41057113 0.06077624 ARRR
299705 Sun Nov 03 2024 22:37:02 GMT+0000 (Coordinated Universal Time) 3 4752906623 0.10818592 ARRR
299679 Sun Nov 03 2024 22:07:02 GMT+0000 (Coordinated Universal Time) 2 2835827584 0.086105 ARRR
299658,299669 Sun Nov 03 2024 21:47:02 GMT+0000 (Coordinated Universal Time) 3 1481676289 0.17650013 ARRR
299640 Sun Nov 03 2024 21:27:02 GMT+0000 (Coordinated Universal Time) 2 740838145 0.07936194 ARRR
299500 Sun Nov 03 2024 18:47:02 GMT+0000 (Coordinated Universal Time) 1 475909237 0.06431896 ARRR
299447 Sun Nov 03 2024 17:57:02 GMT+0000 (Coordinated Universal Time) 1 625492801 0.07889219 ARRR
299308 Sun Nov 03 2024 15:47:02 GMT+0000 (Coordinated Universal Time) 1 2229802755 0.05194718 ARRR
299287 Sun Nov 03 2024 15:07:02 GMT+0000 (Coordinated Universal Time) 3 875188439 0.1142234 ARRR
299128 Sun Nov 03 2024 12:37:02 GMT+0000 (Coordinated Universal Time) 3 2371165837 0.14082086 ARRR
299045 Sun Nov 03 2024 10:57:02 GMT+0000 (Coordinated Universal Time) 1 11420981266 0.08321933 ARRR
298934,298941 Sun Nov 03 2024 10:07:02 GMT+0000 (Coordinated Universal Time) 4 30651827295 0.2220816 ARRR
298934,298941 Sun Nov 03 2024 09:47:02 GMT+0000 (Coordinated Universal Time) 5 27576774653 0.26012325 ARRR
298934,298941 Sun Nov 03 2024 09:27:02 GMT+0000 (Coordinated Universal Time) 2 22841962531 0.17082273 ARRR
298934,298941 Sun Nov 03 2024 09:07:02 GMT+0000 (Coordinated Universal Time) 3 18148543315 0.20776579 ARRR
298571 Sun Nov 03 2024 02:47:02 GMT+0000 (Coordinated Universal Time) 2 30733025511 0.08139223 ARRR
298399 Sat Nov 02 2024 23:47:02 GMT+0000 (Coordinated Universal Time) 2 15212482940 0.08145195 ARRR
298228 Sat Nov 02 2024 23:27:01 GMT+0000 (Coordinated Universal Time) 2 19161063455 0.08093152 ARRR
298228 Sat Nov 02 2024 23:07:02 GMT+0000 (Coordinated Universal Time) 1 17738096664 0.05680931 ARRR
298228 Sat Nov 02 2024 22:47:02 GMT+0000 (Coordinated Universal Time) 2 15212482940 0.08213675 ARRR
298095 Sat Nov 02 2024 18:47:02 GMT+0000 (Coordinated Universal Time) 3 38630061170 0.10957048 ARRR
298068 Sat Nov 02 2024 18:17:01 GMT+0000 (Coordinated Universal Time) 1 33925240954 0.05486361 ARRR
297905 Sat Nov 02 2024 15:27:01 GMT+0000 (Coordinated Universal Time) 2 18241510814 0.08118259 ARRR
297759 Sat Nov 02 2024 12:57:02 GMT+0000 (Coordinated Universal Time) 2 776383514 0.06976902 ARRR
297748 Sat Nov 02 2024 12:47:02 GMT+0000 (Coordinated Universal Time) 3 776383514 0.09703033 ARRR
297632 Sat Nov 02 2024 10:37:01 GMT+0000 (Coordinated Universal Time) 3 983221640 0.10101976 ARRR
297377 Sat Nov 02 2024 06:17:01 GMT+0000 (Coordinated Universal Time) 1 1086578605 0.06120025 ARRR
297354 Sat Nov 02 2024 06:07:02 GMT+0000 (Coordinated Universal Time) 3 654605968 0.09927112 ARRR

VDEX Rewards

Blocks Time Miners Shares Amount
154206 Thu Nov 21 2024 02:15:58 GMT+0000 (Coordinated Universal Time) 1 35767972113 0.0260357 VDEX
154164 Thu Nov 21 2024 01:35:58 GMT+0000 (Coordinated Universal Time) 1 34529686021 0.02632454 VDEX
152568 Tue Nov 19 2024 22:05:58 GMT+0000 (Coordinated Universal Time) 1 4317480617 0.02501708 VDEX
152450,152451 Tue Nov 19 2024 20:05:58 GMT+0000 (Coordinated Universal Time) 2 1144372791 0.0523063 VDEX
144686 Thu Nov 14 2024 06:27:02 GMT+0000 (Coordinated Universal Time) 1 37204626733 0.02648574 VDEX
142454 Tue Nov 12 2024 16:07:02 GMT+0000 (Coordinated Universal Time) 2 30739201528 0.05317671 VDEX
142454 Tue Nov 12 2024 15:57:02 GMT+0000 (Coordinated Universal Time) 1 24830099996 0.02514305 VDEX
141958 Tue Nov 12 2024 07:37:02 GMT+0000 (Coordinated Universal Time) 1 10504816138 0.02569319 VDEX
141375,141413,141569 Tue Nov 12 2024 02:27:02 GMT+0000 (Coordinated Universal Time) 1 7679110703 0.03801537 VDEX
139908 Sun Nov 10 2024 20:27:02 GMT+0000 (Coordinated Universal Time) 1 98293028601 0.02613804 VDEX
137083 Fri Nov 08 2024 19:47:02 GMT+0000 (Coordinated Universal Time) 1 107282074460 0.0278331 VDEX
136462 Fri Nov 08 2024 09:27:02 GMT+0000 (Coordinated Universal Time) 1 58456485843 0.02553263 VDEX
135382 Thu Nov 07 2024 14:37:02 GMT+0000 (Coordinated Universal Time) 1 9718880040 0.02771897 VDEX
133725 Wed Nov 06 2024 10:17:02 GMT+0000 (Coordinated Universal Time) 2 885203996 0.05421817 VDEX
132868,132898 Tue Nov 05 2024 22:27:02 GMT+0000 (Coordinated Universal Time) 1 38241679481 0.0250778 VDEX
132868 Tue Nov 05 2024 19:27:02 GMT+0000 (Coordinated Universal Time) 1 786531058 0.02543708 VDEX
132591 Tue Nov 05 2024 14:57:02 GMT+0000 (Coordinated Universal Time) 1 3751206826 0.02855097 VDEX
132531 Tue Nov 05 2024 13:37:02 GMT+0000 (Coordinated Universal Time) 1 1481050456 0.03004487 VDEX
132331 Tue Nov 05 2024 10:27:02 GMT+0000 (Coordinated Universal Time) 1 58991313048 0.02534089 VDEX
132331 Tue Nov 05 2024 10:17:02 GMT+0000 (Coordinated Universal Time) 1 53406563751 0.03565069 VDEX
132057 Tue Nov 05 2024 05:37:02 GMT+0000 (Coordinated Universal Time) 1 28993725876 0.02947708 VDEX
130877 Mon Nov 04 2024 09:27:01 GMT+0000 (Coordinated Universal Time) 1 11432473641 0.02605058 VDEX
130759 Mon Nov 04 2024 07:37:01 GMT+0000 (Coordinated Universal Time) 2 1235001318 0.05009822 VDEX
130541 Mon Nov 04 2024 03:37:01 GMT+0000 (Coordinated Universal Time) 2 41057113 0.05362091 VDEX
130458 Mon Nov 04 2024 02:17:02 GMT+0000 (Coordinated Universal Time) 1 25483785444 0.02571274 VDEX
130226 Sun Nov 03 2024 22:07:01 GMT+0000 (Coordinated Universal Time) 1 2835827584 0.03036004 VDEX
130210 Sun Nov 03 2024 21:57:02 GMT+0000 (Coordinated Universal Time) 2 740838145 0.05051619 VDEX
129816 Sun Nov 03 2024 14:47:02 GMT+0000 (Coordinated Universal Time) 1 875188439 0.02931239 VDEX
129469,129474,129476 Sun Nov 03 2024 10:07:01 GMT+0000 (Coordinated Universal Time) 1 45977740943 0.03746504 VDEX
129469,129474,129476 Sun Nov 03 2024 09:47:01 GMT+0000 (Coordinated Universal Time) 1 41365161980 0.03793658 VDEX
129469,129474,129476 Sun Nov 03 2024 09:27:02 GMT+0000 (Coordinated Universal Time) 1 34262943797 0.03723451 VDEX
129469,129474,129476 Sun Nov 03 2024 09:07:02 GMT+0000 (Coordinated Universal Time) 1 27222814973 0.05434265 VDEX
128845,128846 Sat Nov 02 2024 23:27:01 GMT+0000 (Coordinated Universal Time) 1 38322126910 0.03179823 VDEX
128845,128846 Sat Nov 02 2024 23:07:01 GMT+0000 (Coordinated Universal Time) 1 35476193328 0.02545799 VDEX
128845,128846 Sat Nov 02 2024 22:27:02 GMT+0000 (Coordinated Universal Time) 1 25107748997 0.02670677 VDEX
128297 Sat Nov 02 2024 12:47:01 GMT+0000 (Coordinated Universal Time) 1 776383514 0.02500682 VDEX
128173 Sat Nov 02 2024 10:37:01 GMT+0000 (Coordinated Universal Time) 1 983221640 0.02976482 VDEX
127517,127519 Fri Nov 01 2024 23:17:01 GMT+0000 (Coordinated Universal Time) 2 57376031878 0.05845501 VDEX
127158 Fri Nov 01 2024 16:57:01 GMT+0000 (Coordinated Universal Time) 1 185561508733 0.03073083 VDEX
125864 Thu Oct 31 2024 18:41:53 GMT+0000 (Coordinated Universal Time) 1 60744350621 0.02501195 VDEX
125776 Thu Oct 31 2024 17:01:53 GMT+0000 (Coordinated Universal Time) 1 50960967216 0.03087209 VDEX
125281 Thu Oct 31 2024 09:21:53 GMT+0000 (Coordinated Universal Time) 1 13260132457 0.02544583 VDEX
125281 Thu Oct 31 2024 08:51:52 GMT+0000 (Coordinated Universal Time) 1 10038746935 0.02611084 VDEX
124309 Wed Oct 30 2024 15:51:53 GMT+0000 (Coordinated Universal Time) 1 9625749898 0.03056963 VDEX
123892 Wed Oct 30 2024 08:41:52 GMT+0000 (Coordinated Universal Time) 2 19874261602 0.05190873 VDEX
123120 Tue Oct 29 2024 19:27:50 GMT+0000 (Coordinated Universal Time) 1 29673610293 0.0283235 VDEX
123120 Tue Oct 29 2024 19:17:50 GMT+0000 (Coordinated Universal Time) 1 23380856987 0.02565019 VDEX
122554 Tue Oct 29 2024 09:37:50 GMT+0000 (Coordinated Universal Time) 2 95101014834 0.05419535 VDEX
121230 Mon Oct 28 2024 10:57:50 GMT+0000 (Coordinated Universal Time) 1 2873106603 0.02645765 VDEX
121196 Mon Oct 28 2024 10:27:50 GMT+0000 (Coordinated Universal Time) 1 1376189828 0.02575956 VDEX
121099 Mon Oct 28 2024 08:47:50 GMT+0000 (Coordinated Universal Time) 1 36881396918 0.02964971 VDEX
119753,119756 Sun Oct 27 2024 09:57:50 GMT+0000 (Coordinated Universal Time) 1 159284298471 0.03494956 VDEX
118118 Sat Oct 26 2024 05:27:49 GMT+0000 (Coordinated Universal Time) 1 475962414 0.02725083 VDEX
117586 Fri Oct 25 2024 20:27:49 GMT+0000 (Coordinated Universal Time) 1 1108344683 0.02518227 VDEX
117511 Fri Oct 25 2024 19:47:49 GMT+0000 (Coordinated Universal Time) 1 4273267507 0.0296935 VDEX
116998 Fri Oct 25 2024 10:27:49 GMT+0000 (Coordinated Universal Time) 1 5664887325 0.02527035 VDEX
116947 Fri Oct 25 2024 09:27:49 GMT+0000 (Coordinated Universal Time) 2 1249540624 0.05540312 VDEX
116149 Thu Oct 24 2024 19:47:49 GMT+0000 (Coordinated Universal Time) 1 1319905351 0.02967279 VDEX
115829 Thu Oct 24 2024 14:27:49 GMT+0000 (Coordinated Universal Time) 1 1064459753 0.02502465 VDEX
115745,115749 Thu Oct 24 2024 12:47:49 GMT+0000 (Coordinated Universal Time) 1 2117974987 0.02652541 VDEX
115408 Thu Oct 24 2024 07:17:50 GMT+0000 (Coordinated Universal Time) 2 611025388 0.05414126 VDEX
114379 Wed Oct 23 2024 13:27:50 GMT+0000 (Coordinated Universal Time) 1 29412840564 0.02640274 VDEX
113162 Tue Oct 22 2024 16:30:00 GMT+0000 (Coordinated Universal Time) 1 9371669522 0.02839054 VDEX
112554 Tue Oct 22 2024 06:10:00 GMT+0000 (Coordinated Universal Time) 1 12970332877 0.02550752 VDEX
112532 Tue Oct 22 2024 05:30:00 GMT+0000 (Coordinated Universal Time) 1 3533512803 0.02820846 VDEX
111919,111920 Mon Oct 21 2024 19:09:59 GMT+0000 (Coordinated Universal Time) 2 25957148926 0.06011032 VDEX
111792 Mon Oct 21 2024 16:59:59 GMT+0000 (Coordinated Universal Time) 2 884470614 0.05701556 VDEX
110232 Sun Oct 20 2024 14:39:57 GMT+0000 (Coordinated Universal Time) 2 547600014 0.05137816 VDEX
110190 Sun Oct 20 2024 13:39:57 GMT+0000 (Coordinated Universal Time) 1 246450712 0.02651114 VDEX
109459 Sun Oct 20 2024 00:29:57 GMT+0000 (Coordinated Universal Time) 1 498347800 0.02562523 VDEX
Wed Oct 16 2024 06:25:34 GMT+0000 (Coordinated Universal Time) 10 0 0.35237865 VDEX
102141 Mon Oct 14 2024 18:24:27 GMT+0000 (Coordinated Universal Time) 1 10507381522 0.05016619 VDEX
101739 Mon Oct 14 2024 11:34:27 GMT+0000 (Coordinated Universal Time) 1 56290929195 0.0501094 VDEX
96297 Thu Oct 10 2024 13:54:25 GMT+0000 (Coordinated Universal Time) 1 1425040510 0.05338896 VDEX
95348 Wed Oct 09 2024 21:43:34 GMT+0000 (Coordinated Universal Time) 1 1145913563 0.05036348 VDEX
94608 Wed Oct 09 2024 08:53:34 GMT+0000 (Coordinated Universal Time) 1 1962090520 0.0535583 VDEX
94570 Wed Oct 09 2024 08:03:34 GMT+0000 (Coordinated Universal Time) 1 554183775 0.05101897 VDEX
93030 Tue Oct 08 2024 05:53:30 GMT+0000 (Coordinated Universal Time) 1 9203097178 0.05295768 VDEX
91824 Mon Oct 07 2024 09:13:29 GMT+0000 (Coordinated Universal Time) 2 23388016428 0.10462898 VDEX
90081 Sun Oct 06 2024 03:13:29 GMT+0000 (Coordinated Universal Time) 1 1287403285 0.05220467 VDEX
88384 Fri Oct 04 2024 22:03:29 GMT+0000 (Coordinated Universal Time) 1 963941581 0.05368126 VDEX
86257 Thu Oct 03 2024 09:33:28 GMT+0000 (Coordinated Universal Time) 1 11888545662 0.05288277 VDEX
85903 Thu Oct 03 2024 03:23:28 GMT+0000 (Coordinated Universal Time) 1 32598286338 0.05010607 VDEX
84196 Tue Oct 01 2024 22:03:28 GMT+0000 (Coordinated Universal Time) 1 5620226619 0.05082896 VDEX
83846 Tue Oct 01 2024 16:03:28 GMT+0000 (Coordinated Universal Time) 1 770785628 0.05476423 VDEX
82248 Mon Sep 30 2024 12:32:42 GMT+0000 (Coordinated Universal Time) 1 17204987649 0.05044115 VDEX
81029,81034 Sun Sep 29 2024 15:42:43 GMT+0000 (Coordinated Universal Time) 1 1518934282 0.05524183 VDEX
80107 Sat Sep 28 2024 23:42:22 GMT+0000 (Coordinated Universal Time) 1 1117903310 0.0512156 VDEX
79699 Sat Sep 28 2024 16:32:22 GMT+0000 (Coordinated Universal Time) 1 18387674824 0.05026222 VDEX
77856 Fri Sep 27 2024 09:02:22 GMT+0000 (Coordinated Universal Time) 1 606100502 0.05106509 VDEX
77080 Thu Sep 26 2024 19:32:22 GMT+0000 (Coordinated Universal Time) 1 73912481389 0.05004546 VDEX
75608 Wed Sep 25 2024 18:22:22 GMT+0000 (Coordinated Universal Time) 1 893249979 0.05350132 VDEX
73641 Tue Sep 24 2024 08:32:21 GMT+0000 (Coordinated Universal Time) 1 1485238533 0.0564414 VDEX
72720 Mon Sep 23 2024 16:32:21 GMT+0000 (Coordinated Universal Time) 1 351492288 0.059879 VDEX
72183 Mon Sep 23 2024 08:22:21 GMT+0000 (Coordinated Universal Time) 1 12179261730 0.05033483 VDEX
72183 Mon Sep 23 2024 07:32:21 GMT+0000 (Coordinated Universal Time) 1 5479495407 0.05168878 VDEX
72129 Mon Sep 23 2024 06:32:21 GMT+0000 (Coordinated Universal Time) 1 2847912268 0.05214003 VDEX
71885,71887 Mon Sep 23 2024 02:22:22 GMT+0000 (Coordinated Universal Time) 3 537618208 0.16930869 VDEX
71466,71524,71542,71763 Mon Sep 23 2024 01:42:22 GMT+0000 (Coordinated Universal Time) 1 26120348210 0.05060451 VDEX
70799,70801 Sun Sep 22 2024 07:45:21 GMT+0000 (Coordinated Universal Time) 1 1603207069 0.05019642 VDEX

VRSC Rewards

Blocks Time Miners Shares Amount
3312088 Wed Nov 20 2024 07:16:00 GMT+0000 (Coordinated Universal Time) 21 15909781178 5.75683065 VRSC
3311418 Tue Nov 19 2024 19:46:00 GMT+0000 (Coordinated Universal Time) 24 12440812580 6.09518446 VRSC
3310899 Tue Nov 19 2024 10:36:00 GMT+0000 (Coordinated Universal Time) 21 23863096706 5.78092767 VRSC
3309943 Mon Nov 18 2024 18:06:00 GMT+0000 (Coordinated Universal Time) 24 43810591659 5.96128859 VRSC
3308519 Sun Nov 17 2024 17:36:00 GMT+0000 (Coordinated Universal Time) 27 214324232201 6.03291036 VRSC
3303152 Wed Nov 13 2024 21:27:06 GMT+0000 (Coordinated Universal Time) 24 38638645565 6.26371083 VRSC
3302621 Wed Nov 13 2024 12:07:06 GMT+0000 (Coordinated Universal Time) 20 70676012969 5.88388242 VRSC
3301547 Tue Nov 12 2024 17:47:06 GMT+0000 (Coordinated Universal Time) 22 30600489593 6.06585424 VRSC
3301129 Tue Nov 12 2024 10:37:07 GMT+0000 (Coordinated Universal Time) 21 19981126538 5.94883873 VRSC
3300846 Tue Nov 12 2024 05:47:06 GMT+0000 (Coordinated Universal Time) 27 8603853692 6.41528444 VRSC
3300710 Tue Nov 12 2024 03:27:07 GMT+0000 (Coordinated Universal Time) 20 11060766237 5.92534127 VRSC
3300568 Tue Nov 12 2024 01:07:07 GMT+0000 (Coordinated Universal Time) 23 11705325305 6.24009173 VRSC
3300411 Mon Nov 11 2024 22:17:06 GMT+0000 (Coordinated Universal Time) 18 7108202476 5.85764698 VRSC
3300321 Mon Nov 11 2024 20:37:06 GMT+0000 (Coordinated Universal Time) 19 9531050604 6.02221189 VRSC
3300212 Mon Nov 11 2024 18:57:06 GMT+0000 (Coordinated Universal Time) 16 13646086493 5.76432495 VRSC
3300048 Mon Nov 11 2024 15:57:07 GMT+0000 (Coordinated Universal Time) 28 40872774038 6.40459207 VRSC
3299508 Mon Nov 11 2024 06:47:06 GMT+0000 (Coordinated Universal Time) 17 22944633493 5.85299048 VRSC
3299195 Mon Nov 11 2024 01:57:07 GMT+0000 (Coordinated Universal Time) 22 118809506544 6.24625705 VRSC
3297578 Sat Nov 09 2024 21:27:06 GMT+0000 (Coordinated Universal Time) 22 23386843021 5.92902955 VRSC
3297255 Sat Nov 09 2024 15:47:06 GMT+0000 (Coordinated Universal Time) 22 34084611085 6.01554929 VRSC
3296786 Sat Nov 09 2024 07:47:06 GMT+0000 (Coordinated Universal Time) 18 17857703075 5.68936328 VRSC
3296535,3296542 Sat Nov 09 2024 03:47:06 GMT+0000 (Coordinated Universal Time) 35 18214639580 12.46208432 VRSC
3296285 Fri Nov 08 2024 23:17:07 GMT+0000 (Coordinated Universal Time) 15 120280185650 5.69298375 VRSC
3294695 Thu Nov 07 2024 20:07:06 GMT+0000 (Coordinated Universal Time) 20 5358252263 6.06700367 VRSC
3294630 Thu Nov 07 2024 18:47:07 GMT+0000 (Coordinated Universal Time) 19 29711684156 6.02955003 VRSC
3294266 Thu Nov 07 2024 12:47:06 GMT+0000 (Coordinated Universal Time) 22 6125283807 6.12361455 VRSC
3294183 Thu Nov 07 2024 11:07:06 GMT+0000 (Coordinated Universal Time) 16 20988949965 5.75953723 VRSC
3293894 Thu Nov 07 2024 06:07:06 GMT+0000 (Coordinated Universal Time) 25 87862622127 6.42122312 VRSC
3292728 Wed Nov 06 2024 10:07:05 GMT+0000 (Coordinated Universal Time) 16 1001677090 5.70585553 VRSC
3292714 Wed Nov 06 2024 09:57:05 GMT+0000 (Coordinated Universal Time) 24 7005774011 6.22550382 VRSC
3292609 Wed Nov 06 2024 08:07:06 GMT+0000 (Coordinated Universal Time) 21 53678170823 5.97522228 VRSC
3291870 Tue Nov 05 2024 21:57:06 GMT+0000 (Coordinated Universal Time) 22 26127942481 6.7226601 VRSC
3291549 Tue Nov 05 2024 13:57:06 GMT+0000 (Coordinated Universal Time) 15 2222731986 5.7476626 VRSC
3291516 Tue Nov 05 2024 13:37:05 GMT+0000 (Coordinated Universal Time) 22 63768959742 6.23489339 VRSC
