CHIPS Mining is Live!

CHIPS Rewards

Blocks Time Miners Shares Amount
2153828,2155356,2173046,2176417,2176466,2177999,2184766,2187197 Sat Oct 18 2025 11:06:46 GMT+0000 (Coordinated Universal Time) 3 309502092157 0.29610949 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999,2184766 Sat Oct 18 2025 09:26:47 GMT+0000 (Coordinated Universal Time) 2 204379143569 0.27145548 CHIPS
2153415,2155356,2173046,2176417,2176466,2177999,2184766,2188229 Sat Oct 18 2025 05:36:47 GMT+0000 (Coordinated Universal Time) 3 204042559581 0.29785178 CHIPS
2153415,2155356,2173046,2176417,2176466,2177999,2184766,2188229 Sat Oct 18 2025 03:06:47 GMT+0000 (Coordinated Universal Time) 5 316547322853 0.35265134 CHIPS
2153415,2155356,2173046,2176417,2176466,2177999,2188229,2190505 Sat Oct 18 2025 00:46:46 GMT+0000 (Coordinated Universal Time) 4 377267859672 0.33754814 CHIPS
2153415,2203076,2209705,2211726,2214855 Fri Oct 17 2025 17:26:46 GMT+0000 (Coordinated Universal Time) 3 119365627100 0.19977323 CHIPS
2153415,2173046,2177999,2190505,2193487,2201808,2202323,2202800 Fri Oct 17 2025 17:16:46 GMT+0000 (Coordinated Universal Time) 3 430018072111 0.29713973 CHIPS
2153415,2173046,2192269,2193487,2194416,2201808,2201817,2202323 Fri Oct 17 2025 13:16:46 GMT+0000 (Coordinated Universal Time) 3 398029509150 0.31030157 CHIPS
2153415,2155356,2176417,2176466,2184766,2188229,2190505,2191785 Fri Oct 17 2025 12:16:46 GMT+0000 (Coordinated Universal Time) 4 156055863544 0.33117138 CHIPS
2176466,2177999,2188229,2190505,2191785,2192269,2193460,2193487 Fri Oct 17 2025 03:46:46 GMT+0000 (Coordinated Universal Time) 2 362117481442 0.26693585 CHIPS
2153415,2173046,2176466,2177999,2184766,2187197,2188229,2190505 Fri Oct 17 2025 03:16:45 GMT+0000 (Coordinated Universal Time) 3 342134100819 0.29159107 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999,2179411 Thu Oct 16 2025 18:36:46 GMT+0000 (Coordinated Universal Time) 4 551532981079 0.3236998 CHIPS
2153415,2153828,2155356,2173046,2176466,2177999,2184766,2187197 Thu Oct 16 2025 14:06:48 GMT+0000 (Coordinated Universal Time) 3 619030141482 0.30005984 CHIPS
2153415,2173046,2176466,2188229,2190505,2191785,2192269,2193487 Thu Oct 16 2025 08:56:49 GMT+0000 (Coordinated Universal Time) 4 571284547054 0.33320261 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999,2184766 Thu Oct 16 2025 08:36:48 GMT+0000 (Coordinated Universal Time) 2 616238097547 0.27499994 CHIPS
2153415,2155356,2173046,2176417,2176466,2177999,2184766,2187197 Thu Oct 16 2025 07:56:47 GMT+0000 (Coordinated Universal Time) 2 486771130382 0.27516251 CHIPS
2153415,2173046,2177999,2179411,2180126,2190505,2193487,2201808 Wed Oct 15 2025 14:26:46 GMT+0000 (Coordinated Universal Time) 3 345612207524 0.30323311 CHIPS
2153415,2153828,2155356,2173046,2174358,2176417,2176466,2177296 Wed Oct 15 2025 12:16:46 GMT+0000 (Coordinated Universal Time) 3 120550942334 0.30230489 CHIPS
2153828,2155356,2173046,2174358,2176417,2176466,2177999,2179411 Tue Oct 14 2025 13:46:48 GMT+0000 (Coordinated Universal Time) 4 89648546185 0.33131253 CHIPS
2177999 Tue Oct 14 2025 11:26:49 GMT+0000 (Coordinated Universal Time) 2 26995591786 0.05604065 CHIPS
2176466 Tue Oct 14 2025 11:16:48 GMT+0000 (Coordinated Universal Time) 2 5717079189 0.05457532 CHIPS
2177999 Tue Oct 14 2025 11:06:48 GMT+0000 (Coordinated Universal Time) 1 27736416597 0.02914254 CHIPS
2153415 Tue Oct 14 2025 10:46:48 GMT+0000 (Coordinated Universal Time) 2 18179046213 0.05410466 CHIPS
2173046 Tue Oct 14 2025 10:36:49 GMT+0000 (Coordinated Universal Time) 2 1352125917 0.05374713 CHIPS
2153415,2173046,2176417,2177999 Tue Oct 14 2025 10:26:48 GMT+0000 (Coordinated Universal Time) 3 64725569384 0.17987804 CHIPS
2153415,2176466,2177999 Tue Oct 14 2025 09:46:48 GMT+0000 (Coordinated Universal Time) 1 45056590091 0.08756848 CHIPS
2153415,2176466 Tue Oct 14 2025 09:26:48 GMT+0000 (Coordinated Universal Time) 2 19542193501 0.08868859 CHIPS
2173046,2179411 Tue Oct 14 2025 09:16:50 GMT+0000 (Coordinated Universal Time) 1 47596647573 0.05914631 CHIPS
2153415,2179411 Tue Oct 14 2025 09:06:48 GMT+0000 (Coordinated Universal Time) 1 20796482112 0.05905381 CHIPS
2155356,2173046,2176466 Tue Oct 14 2025 08:56:49 GMT+0000 (Coordinated Universal Time) 2 51848971533 0.12317118 CHIPS
2153415,2153828,2173046,2179411 Tue Oct 14 2025 08:36:49 GMT+0000 (Coordinated Universal Time) 2 62341455200 0.14362507 CHIPS
2153415,2153828,2155356,2173046,2174358,2176417,2176466,2177999 Tue Oct 14 2025 08:06:48 GMT+0000 (Coordinated Universal Time) 3 127520316649 0.30317211 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999,2179411 Tue Oct 14 2025 06:06:46 GMT+0000 (Coordinated Universal Time) 4 110742240634 0.32799974 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999,2179411 Mon Oct 13 2025 21:26:47 GMT+0000 (Coordinated Universal Time) 2 53132461227 0.27728043 CHIPS
2153415,2153828,2155356,2173046,2176417,2176466,2177999 Mon Oct 13 2025 14:56:46 GMT+0000 (Coordinated Universal Time) 4 72960270109 0.29686007 CHIPS
2177999 Mon Oct 13 2025 01:16:45 GMT+0000 (Coordinated Universal Time) 1 5255642031 0.0301035 CHIPS
2153415 Mon Oct 13 2025 01:06:46 GMT+0000 (Coordinated Universal Time) 3 11047324971 0.08067267 CHIPS
2173046,2176466 Mon Oct 13 2025 00:56:45 GMT+0000 (Coordinated Universal Time) 1 22917733419 0.0609591 CHIPS
2153415,2177999 Mon Oct 13 2025 00:46:45 GMT+0000 (Coordinated Universal Time) 1 14810975887 0.06036866 CHIPS
2177999 Mon Oct 13 2025 00:36:45 GMT+0000 (Coordinated Universal Time) 2 3676373395 0.05525133 CHIPS
2173046 Mon Oct 13 2025 00:26:45 GMT+0000 (Coordinated Universal Time) 2 6244477653 0.05582474 CHIPS
2173046,2176466 Mon Oct 13 2025 00:16:45 GMT+0000 (Coordinated Universal Time) 1 21086609797 0.06097849 CHIPS
2177999 Mon Oct 13 2025 00:06:45 GMT+0000 (Coordinated Universal Time) 1 2884671593 0.03008989 CHIPS
2173046 Sun Oct 12 2025 23:46:45 GMT+0000 (Coordinated Universal Time) 1 5255642031 0.02998868 CHIPS
2153415 Sun Oct 12 2025 23:26:45 GMT+0000 (Coordinated Universal Time) 1 7597046396 0.03015878 CHIPS
2173046 Sun Oct 12 2025 23:16:45 GMT+0000 (Coordinated Universal Time) 2 4466481620 0.05721284 CHIPS
2153415,2173046,2177999 Sun Oct 12 2025 23:06:45 GMT+0000 (Coordinated Universal Time) 2 12688536249 0.11542288 CHIPS
2177999 Sun Oct 12 2025 22:56:45 GMT+0000 (Coordinated Universal Time) 2 1303128001 0.05519831 CHIPS
2153415 Sun Oct 12 2025 22:46:45 GMT+0000 (Coordinated Universal Time) 1 6244477653 0.03002333 CHIPS
2173046 Sun Oct 12 2025 22:36:45 GMT+0000 (Coordinated Universal Time) 3 2884671593 0.08273029 CHIPS
2153415 Sun Oct 12 2025 22:26:45 GMT+0000 (Coordinated Universal Time) 2 5871638533 0.05514652 CHIPS
2153415 Sun Oct 12 2025 22:16:45 GMT+0000 (Coordinated Universal Time) 1 5255642031 0.03006499 CHIPS
2173046 Sun Oct 12 2025 21:56:45 GMT+0000 (Coordinated Universal Time) 1 2096782108 0.03001023 CHIPS
2153415,2173046 Sun Oct 12 2025 21:46:45 GMT+0000 (Coordinated Universal Time) 1 5769609620 0.06008386 CHIPS
2153415,2155356,2173046,2177999 Sun Oct 12 2025 21:36:45 GMT+0000 (Coordinated Universal Time) 2 40901363393 0.15896475 CHIPS
2173046 Sun Oct 12 2025 15:26:46 GMT+0000 (Coordinated Universal Time) 1 6393512460 0.03140092 CHIPS
2153415,2155356,2173046 Sun Oct 12 2025 15:16:46 GMT+0000 (Coordinated Universal Time) 2 25942391515 0.11850116 CHIPS
2153415 Sun Oct 12 2025 14:46:46 GMT+0000 (Coordinated Universal Time) 1 6028634215 0.03141701 CHIPS
2153415,2173046 Sun Oct 12 2025 14:26:46 GMT+0000 (Coordinated Universal Time) 1 10171775818 0.06278001 CHIPS
2153415,2153828,2173046 Sun Oct 12 2025 14:06:45 GMT+0000 (Coordinated Universal Time) 3 14652773867 0.14740875 CHIPS
2155356 Sun Oct 12 2025 11:56:45 GMT+0000 (Coordinated Universal Time) 1 11959057798 0.03047885 CHIPS
2153415,2173046 Sun Oct 12 2025 11:46:45 GMT+0000 (Coordinated Universal Time) 2 9635884488 0.08844374 CHIPS
2153415 Sun Oct 12 2025 11:26:45 GMT+0000 (Coordinated Universal Time) 1 6393512460 0.03148113 CHIPS
2173046 Sun Oct 12 2025 11:16:45 GMT+0000 (Coordinated Universal Time) 1 8873506953 0.03115208 CHIPS
2153415 Sun Oct 12 2025 11:06:45 GMT+0000 (Coordinated Universal Time) 1 5644171354 0.03147763 CHIPS
2153415,2155356,2173046 Sun Oct 12 2025 10:46:45 GMT+0000 (Coordinated Universal Time) 2 18039754247 0.12291291 CHIPS
2153415,2173046 Sun Oct 12 2025 09:36:45 GMT+0000 (Coordinated Universal Time) 2 12419185106 0.08806766 CHIPS
2153415,2173046 Sun Oct 12 2025 07:56:45 GMT+0000 (Coordinated Universal Time) 2 9387888876 0.08755534 CHIPS
2153415,2155356 Sun Oct 12 2025 07:06:45 GMT+0000 (Coordinated Universal Time) 1 18582954079 0.06168761 CHIPS
2153415,2173046 Sun Oct 12 2025 06:26:45 GMT+0000 (Coordinated Universal Time) 2 29405109793 0.08747289 CHIPS
2153415,2173046 Sun Oct 12 2025 05:06:45 GMT+0000 (Coordinated Universal Time) 1 24052122924 0.06198262 CHIPS
2153415 Sun Oct 12 2025 03:46:45 GMT+0000 (Coordinated Universal Time) 1 27375998745 0.03096654 CHIPS
2173046 Sun Oct 12 2025 03:36:45 GMT+0000 (Coordinated Universal Time) 2 22771473345 0.05579972 CHIPS
2153415 Sun Oct 12 2025 03:26:45 GMT+0000 (Coordinated Universal Time) 1 26612204564 0.03095629 CHIPS
2153415 Sun Oct 12 2025 03:06:45 GMT+0000 (Coordinated Universal Time) 2 25839688918 0.05809937 CHIPS
2153415 Sun Oct 12 2025 02:46:45 GMT+0000 (Coordinated Universal Time) 1 25074990006 0.03093231 CHIPS
2153415 Sun Oct 12 2025 02:36:45 GMT+0000 (Coordinated Universal Time) 1 24307200835 0.03090921 CHIPS
2153415 Sun Oct 12 2025 02:16:45 GMT+0000 (Coordinated Universal Time) 1 23541592225 0.03088788 CHIPS
2153415 Sun Oct 12 2025 01:56:45 GMT+0000 (Coordinated Universal Time) 1 22771473345 0.03086742 CHIPS
2153415 Sun Oct 12 2025 01:36:46 GMT+0000 (Coordinated Universal Time) 1 22008802277 0.03084798 CHIPS
2153415 Sun Oct 12 2025 01:16:46 GMT+0000 (Coordinated Universal Time) 3 21241099857 0.08097979 CHIPS
2139455,2139471,2139563,2139576,2139712,2139715,2139778,2153415 Sun Oct 12 2025 00:56:46 GMT+0000 (Coordinated Universal Time) 3 38611026277 0.29613611 CHIPS
2138303,2138329,2138402,2138844,2138948,2139057,2139075,2139212 Sun Oct 12 2025 00:46:46 GMT+0000 (Coordinated Universal Time) 3 494398411542 0.30420802 CHIPS
2137598,2137643,2137765,2137969,2137973,2137999,2138145,2138167 Thu Oct 09 2025 23:45:56 GMT+0000 (Coordinated Universal Time) 4 444438242810 0.43695343 CHIPS
2136652,2136663,2137144,2137181,2137450,2137465,2137472,2137559 Thu Oct 09 2025 20:05:55 GMT+0000 (Coordinated Universal Time) 3 405325069983 0.30197938 CHIPS
2135567,2135955,2136145,2136190,2136269,2136348,2136410,2136493 Thu Oct 09 2025 18:25:56 GMT+0000 (Coordinated Universal Time) 3 347512455318 0.31855257 CHIPS
2134802,2134909,2134953,2134978,2135124,2135145,2135360,2135426 Wed Oct 08 2025 03:45:50 GMT+0000 (Coordinated Universal Time) 3 284893544360 0.29472573 CHIPS
2133440,2133475,2133603,2133727,2133778,2133791,2133914,2134380 Wed Oct 08 2025 00:35:49 GMT+0000 (Coordinated Universal Time) 3 209577900163 0.29424889 CHIPS
2132921,2133067,2133156,2133287,2133338,2133398,2133415,2133436 Tue Oct 07 2025 19:15:50 GMT+0000 (Coordinated Universal Time) 4 182541539618 0.32116742 CHIPS
2132152,2132249,2132262,2132314,2132537,2132654,2132822,2132835 Tue Oct 07 2025 16:35:50 GMT+0000 (Coordinated Universal Time) 3 137803545371 0.29402893 CHIPS
2131283,2131517,2131637,2131701,2131711,2131743,2131808,2132027 Tue Oct 07 2025 13:35:50 GMT+0000 (Coordinated Universal Time) 5 92270827609 0.34430515 CHIPS
2130125,2130200,2130314,2130566,2130648,2130909,2130923,2131087 Tue Oct 07 2025 10:55:50 GMT+0000 (Coordinated Universal Time) 2 31820780982 0.26508062 CHIPS
2128848,2128881,2129026,2129808,2129816,2129907,2130076,2130085 Tue Oct 07 2025 09:15:49 GMT+0000 (Coordinated Universal Time) 3 99174291322 0.29239338 CHIPS
2127943,2127985,2128108,2128268,2128366,2128457,2128460,2128743 Tue Oct 07 2025 07:05:49 GMT+0000 (Coordinated Universal Time) 6 69453992089 0.37275761 CHIPS
2127390,2127494,2127554,2127662,2127714,2127763,2127837,2127883 Tue Oct 07 2025 04:25:49 GMT+0000 (Coordinated Universal Time) 4 35519253584 0.325599 CHIPS
2125509,2126639,2126651,2127046,2127131,2127163,2127238,2127325 Tue Oct 07 2025 01:35:49 GMT+0000 (Coordinated Universal Time) 3 93824665446 0.31308234 CHIPS
2123722,2123831,2123987,2124464,2124487,2125234,2125253,2125355 Mon Oct 06 2025 22:15:49 GMT+0000 (Coordinated Universal Time) 1 151505501642 0.26902144 CHIPS
2123071,2123238,2123291,2123413,2123464,2123483,2123694,2123719 Mon Oct 06 2025 19:35:50 GMT+0000 (Coordinated Universal Time) 3 96484531876 0.32464021 CHIPS
2122425,2122449,2122535,2122619,2122814,2122848,2122919,2123051 Mon Oct 06 2025 18:05:49 GMT+0000 (Coordinated Universal Time) 4 61017199244 0.34731706 CHIPS
2121351,2121365,2121511,2121556,2121640,2121837,2122109,2122204 Mon Oct 06 2025 12:55:49 GMT+0000 (Coordinated Universal Time) 2 195191204048 0.38367244 CHIPS

ARRR Rewards

Blocks Time Miners Shares Amount
783580 Sat Oct 18 2025 11:26:36 GMT+0000 (Coordinated Universal Time) 1 25649418519 0.06106684 ARRR
774837,774959,775306,775869,779073,779860,780720,783580 Sat Oct 18 2025 11:06:36 GMT+0000 (Coordinated Universal Time) 5 142133089508 0.71733388 ARRR
774837,775306,775869,779073,779860,780720,783580 Sat Oct 18 2025 07:06:37 GMT+0000 (Coordinated Universal Time) 3 249603574826 0.56355482 ARRR
774959,775306,775869,779073,779860,780720,783580 Fri Oct 17 2025 04:46:35 GMT+0000 (Coordinated Universal Time) 4 517633680370 0.61306781 ARRR
774837,775306,775869,779073,779860,780720 Thu Oct 16 2025 12:56:38 GMT+0000 (Coordinated Universal Time) 2 364319987240 0.48861478 ARRR
774837,774919,774959,775306,775869,777470,778558,779073 Wed Oct 15 2025 15:06:35 GMT+0000 (Coordinated Universal Time) 7 99136167443 0.78362112 ARRR
774837,774959,775306,775869,779073 Tue Oct 14 2025 02:16:39 GMT+0000 (Coordinated Universal Time) 6 63559128757 0.51582094 ARRR
774837,775306,775869 Mon Oct 13 2025 07:16:35 GMT+0000 (Coordinated Universal Time) 3 34106315923 0.30274456 ARRR
775869 Sun Oct 12 2025 23:26:34 GMT+0000 (Coordinated Universal Time) 1 1303128001 0.07595307 ARRR
774837,774959,775306,775869 Sun Oct 12 2025 21:16:34 GMT+0000 (Coordinated Universal Time) 2 57067620015 0.36306858 ARRR
775306,775869 Sun Oct 12 2025 03:46:34 GMT+0000 (Coordinated Universal Time) 2 32443408161 0.19082844 ARRR
773558,773587,774202,774382,774671,775869 Sun Oct 12 2025 02:36:34 GMT+0000 (Coordinated Universal Time) 6 42903603781 0.58372225 ARRR
773558,773587,774202,774243,774276,774382,774671 Sat Oct 11 2025 00:16:03 GMT+0000 (Coordinated Universal Time) 3 43105176662 0.57454835 ARRR
774243,774276 Fri Oct 10 2025 08:45:54 GMT+0000 (Coordinated Universal Time) 1 9988777758 0.13396608 ARRR
771742,771936,772098,772262,772477,772739,772991,774243 Fri Oct 10 2025 06:25:54 GMT+0000 (Coordinated Universal Time) 4 123460147854 0.6202767 ARRR
770874,771029,771158,771425,771433,771473,771581,771706 Wed Oct 08 2025 22:55:50 GMT+0000 (Coordinated Universal Time) 7 314606798305 0.68890455 ARRR
769952,769960,770031,770114,770398,770525,770643,770849 Tue Oct 07 2025 22:35:49 GMT+0000 (Coordinated Universal Time) 6 63830720349 0.68044287 ARRR
768116,768666,768701,768716,768800,769033,769213,769829 Tue Oct 07 2025 06:25:48 GMT+0000 (Coordinated Universal Time) 3 320852525530 0.61822593 ARRR
767225,767230,767371,767478,767758,767791,767808,767816 Mon Oct 06 2025 05:55:48 GMT+0000 (Coordinated Universal Time) 5 109578385813 0.68501533 ARRR
765612,765687,765818,766151,766340,766562,766768,767015 Sun Oct 05 2025 05:45:47 GMT+0000 (Coordinated Universal Time) 2 88625491289 0.58796314 ARRR
764594,764681,764790,764902,765290,765390,765485,765502 Sat Oct 04 2025 11:55:47 GMT+0000 (Coordinated Universal Time) 6 39995076661 0.73293358 ARRR
764181,764252,764326,764344,764351,764408,764412,764425 Fri Oct 03 2025 13:55:47 GMT+0000 (Coordinated Universal Time) 5 53637790492 0.74336176 ARRR
763063,763341,763444,763522,763714,763766,764001,764073 Thu Oct 02 2025 19:15:47 GMT+0000 (Coordinated Universal Time) 4 37534151495 0.61072621 ARRR
762705,762767,762801,762825,762866,762921,762969,763044 Thu Oct 02 2025 13:35:47 GMT+0000 (Coordinated Universal Time) 5 53960013064 0.62285989 ARRR
761202,762035,762130,762250,762455,762466,762584,762681 Wed Oct 01 2025 19:55:46 GMT+0000 (Coordinated Universal Time) 10 67208939933 0.70734944 ARRR
759695,759702,759835,759925,759986,759995,760459,760728 Wed Oct 01 2025 13:35:47 GMT+0000 (Coordinated Universal Time) 9 149235300880 0.74931796 ARRR
758971,758986,758988,759095,759170,759320,759530,759660 Mon Sep 29 2025 22:55:46 GMT+0000 (Coordinated Universal Time) 4 96714280411 0.62484463 ARRR
758140,758494,758564,758639,758673,758826,758829,758930 Mon Sep 29 2025 09:15:47 GMT+0000 (Coordinated Universal Time) 4 86019122640 0.60830213 ARRR
757165,757166,757187,757249,757298,757698,757777,758074 Sun Sep 28 2025 20:55:47 GMT+0000 (Coordinated Universal Time) 3 149782064206 0.67327012 ARRR
755560,755800,756030,756043,756098,756333,756839,757118 Sun Sep 28 2025 01:05:46 GMT+0000 (Coordinated Universal Time) 9 66670815801 1.08748907 ARRR
754711,754827,755013,755036,755323,755385,755486,755499 Fri Sep 26 2025 20:15:47 GMT+0000 (Coordinated Universal Time) 4 8399003787 1.54644295 ARRR
754711,754827 Fri Sep 26 2025 00:05:46 GMT+0000 (Coordinated Universal Time) 6 1863751666 0.92817782 ARRR
754711,754827 Thu Sep 25 2025 23:45:46 GMT+0000 (Coordinated Universal Time) 7 451999521 0.95638889 ARRR
754348 Thu Sep 25 2025 13:55:47 GMT+0000 (Coordinated Universal Time) 1 5736962655 0.0627347 ARRR
754278 Thu Sep 25 2025 12:45:46 GMT+0000 (Coordinated Universal Time) 2 3175776297 0.10304185 ARRR
754223 Thu Sep 25 2025 11:55:46 GMT+0000 (Coordinated Universal Time) 1 581074629 0.06121969 ARRR
754219 Thu Sep 25 2025 11:45:46 GMT+0000 (Coordinated Universal Time) 1 34664993924 0.06200204 ARRR
754165 Thu Sep 25 2025 10:55:46 GMT+0000 (Coordinated Universal Time) 2 32940192671 0.10163015 ARRR
753785 Thu Sep 25 2025 04:15:46 GMT+0000 (Coordinated Universal Time) 1 15651339482 0.06418532 ARRR
753663 Thu Sep 25 2025 02:15:46 GMT+0000 (Coordinated Universal Time) 3 10378043452 0.115978 ARRR
753550 Thu Sep 25 2025 00:05:46 GMT+0000 (Coordinated Universal Time) 3 4970087016 0.13030956 ARRR
753525 Wed Sep 24 2025 23:55:46 GMT+0000 (Coordinated Universal Time) 1 4065260520 0.0656451 ARRR
753434 Wed Sep 24 2025 22:25:46 GMT+0000 (Coordinated Universal Time) 2 54993142797 0.08413192 ARRR
753311 Wed Sep 24 2025 20:15:46 GMT+0000 (Coordinated Universal Time) 2 48793157227 0.09221264 ARRR
752892 Wed Sep 24 2025 13:05:46 GMT+0000 (Coordinated Universal Time) 1 30215174044 0.06005962 ARRR
752656 Wed Sep 24 2025 09:05:46 GMT+0000 (Coordinated Universal Time) 2 20436910134 0.08703616 ARRR
752333 Wed Sep 24 2025 03:25:46 GMT+0000 (Coordinated Universal Time) 3 5366615629 0.11563793 ARRR
752262 Wed Sep 24 2025 02:05:46 GMT+0000 (Coordinated Universal Time) 1 1975621696 0.06058001 ARRR
752238 Wed Sep 24 2025 01:45:47 GMT+0000 (Coordinated Universal Time) 1 280548705 0.06040614 ARRR
752057 Tue Sep 23 2025 22:45:46 GMT+0000 (Coordinated Universal Time) 1 9511459177 0.06088932 ARRR
751955 Tue Sep 23 2025 21:05:46 GMT+0000 (Coordinated Universal Time) 3 4381399831 0.11367565 ARRR
751824,751828 Tue Sep 23 2025 18:45:46 GMT+0000 (Coordinated Universal Time) 1 4979164987 0.13510347 ARRR
751805 Tue Sep 23 2025 18:15:46 GMT+0000 (Coordinated Universal Time) 2 793078521 0.09713689 ARRR
751638 Tue Sep 23 2025 15:15:47 GMT+0000 (Coordinated Universal Time) 1 16150368339 0.06718474 ARRR
751394 Tue Sep 23 2025 11:15:46 GMT+0000 (Coordinated Universal Time) 2 5964469755 0.0863554 ARRR
751372 Tue Sep 23 2025 10:55:46 GMT+0000 (Coordinated Universal Time) 3 5116626945 0.11501192 ARRR
751259 Tue Sep 23 2025 09:05:46 GMT+0000 (Coordinated Universal Time) 1 235136 0.05815088 ARRR
751206 Tue Sep 23 2025 07:55:46 GMT+0000 (Coordinated Universal Time) 4 6806175198 0.140274 ARRR
751123 Tue Sep 23 2025 06:35:46 GMT+0000 (Coordinated Universal Time) 1 3367983138 0.06109615 ARRR
751112 Tue Sep 23 2025 06:25:46 GMT+0000 (Coordinated Universal Time) 1 3367983138 0.06120262 ARRR
751048 Tue Sep 23 2025 05:15:46 GMT+0000 (Coordinated Universal Time) 3 3631617084 0.11777641 ARRR
750969 Tue Sep 23 2025 04:05:47 GMT+0000 (Coordinated Universal Time) 1 161533907 0.06295878 ARRR
750933 Tue Sep 23 2025 03:25:46 GMT+0000 (Coordinated Universal Time) 1 10918133972 0.06427904 ARRR
750713 Mon Sep 22 2025 23:35:46 GMT+0000 (Coordinated Universal Time) 2 427158551 0.11081575 ARRR
750664,750668 Mon Sep 22 2025 22:45:47 GMT+0000 (Coordinated Universal Time) 1 8621250022 0.13625478 ARRR
750664 Mon Sep 22 2025 22:35:46 GMT+0000 (Coordinated Universal Time) 4 6435365261 0.14918074 ARRR
750431 Mon Sep 22 2025 18:35:46 GMT+0000 (Coordinated Universal Time) 1 9712692508 0.06059623 ARRR
750311 Mon Sep 22 2025 16:35:46 GMT+0000 (Coordinated Universal Time) 1 4456130774 0.0638343 ARRR
750087 Mon Sep 22 2025 12:55:46 GMT+0000 (Coordinated Universal Time) 2 697565919 0.09279879 ARRR
750034 Mon Sep 22 2025 11:55:46 GMT+0000 (Coordinated Universal Time) 1 43721236179 0.05895753 ARRR
750022 Mon Sep 22 2025 11:45:46 GMT+0000 (Coordinated Universal Time) 1 43721236179 0.05897755 ARRR
749587 Mon Sep 22 2025 04:15:46 GMT+0000 (Coordinated Universal Time) 3 22874022189 0.11992965 ARRR
749474 Mon Sep 22 2025 03:05:46 GMT+0000 (Coordinated Universal Time) 2 23770473995 0.08594931 ARRR
749474 Mon Sep 22 2025 02:45:46 GMT+0000 (Coordinated Universal Time) 1 22874022189 0.05991085 ARRR
749452,749474 Mon Sep 22 2025 02:25:46 GMT+0000 (Coordinated Universal Time) 3 43949301288 0.19119726 ARRR
749474 Mon Sep 22 2025 02:15:46 GMT+0000 (Coordinated Universal Time) 2 18383593458 0.08493093 ARRR
749452 Mon Sep 22 2025 02:05:46 GMT+0000 (Coordinated Universal Time) 1 21076453801 0.05821482 ARRR
749452 Mon Sep 22 2025 01:55:46 GMT+0000 (Coordinated Universal Time) 3 16599579354 0.11848389 ARRR
749281 Sun Sep 21 2025 22:55:46 GMT+0000 (Coordinated Universal Time) 1 8562251693 0.05811998 ARRR
749099 Sun Sep 21 2025 19:45:46 GMT+0000 (Coordinated Universal Time) 1 503066262 0.05794673 ARRR
748992 Sun Sep 21 2025 18:05:46 GMT+0000 (Coordinated Universal Time) 3 12483920004 0.10805512 ARRR
748779 Sun Sep 21 2025 14:15:46 GMT+0000 (Coordinated Universal Time) 1 2518410163 0.05781629 ARRR
748764 Sun Sep 21 2025 13:55:46 GMT+0000 (Coordinated Universal Time) 2 1613228357 0.08298242 ARRR
748610 Sun Sep 21 2025 11:25:46 GMT+0000 (Coordinated Universal Time) 2 34623476459 0.08269917 ARRR
748527 Sun Sep 21 2025 09:55:46 GMT+0000 (Coordinated Universal Time) 2 30998686900 0.08261065 ARRR
748482 Sun Sep 21 2025 09:15:46 GMT+0000 (Coordinated Universal Time) 1 29179470604 0.05771892 ARRR
748441 Sun Sep 21 2025 08:35:47 GMT+0000 (Coordinated Universal Time) 2 27363934700 0.08303534 ARRR
748421 Sun Sep 21 2025 08:05:46 GMT+0000 (Coordinated Universal Time) 1 26460908374 0.05802949 ARRR
748205 Sun Sep 21 2025 04:35:31 GMT+0000 (Coordinated Universal Time) 2 15559602428 0.08269232 ARRR
748189 Sun Sep 21 2025 04:15:30 GMT+0000 (Coordinated Universal Time) 1 15559602428 0.05771768 ARRR
748070 Sun Sep 21 2025 02:15:31 GMT+0000 (Coordinated Universal Time) 3 10099514979 0.10909673 ARRR
747998 Sun Sep 21 2025 00:55:31 GMT+0000 (Coordinated Universal Time) 1 6469363169 0.05840146 ARRR
747869 Sat Sep 20 2025 22:45:30 GMT+0000 (Coordinated Universal Time) 2 140438278 0.08687415 ARRR
747854 Sat Sep 20 2025 22:25:30 GMT+0000 (Coordinated Universal Time) 3 4939793423 0.11177371 ARRR
747719,747737 Sat Sep 20 2025 20:25:30 GMT+0000 (Coordinated Universal Time) 2 4430118424 0.16002919 ARRR
747719 Sat Sep 20 2025 20:05:30 GMT+0000 (Coordinated Universal Time) 2 399522562 0.08519092 ARRR
747639 Sat Sep 20 2025 18:55:30 GMT+0000 (Coordinated Universal Time) 2 484976388 0.09265722 ARRR
747480 Sat Sep 20 2025 15:55:31 GMT+0000 (Coordinated Universal Time) 1 9453966054 0.06036617 ARRR
747389 Sat Sep 20 2025 14:25:31 GMT+0000 (Coordinated Universal Time) 1 5071855449 0.06252128 ARRR
747289 Sat Sep 20 2025 12:45:31 GMT+0000 (Coordinated Universal Time) 2 666728560 0.09251876 ARRR

VDEX Rewards

Blocks Time Miners Shares Amount
